Affiliated to NCVT (DGT, Govt. of India)
Serial Number | Ownership Documents/Lease Agreement | In Square Meters | Link to scan document/ Images |
---|---|---|---|
A. | Total Area | 12707.18 | |
B. | Covered Area | 3142.34 | |
C. | Total Class Room Area | 563.085 | |
D. | Total Workshop Area | 677.60 | |
E. | Drawing Area | ||
F. | Audio Visual Hall | ||
G. | Computer Lab | 90.00 | |
H. | Library | 20.00 | |
I. | Washroom | 1 (No. of Washroom (per Floor/Block)) | |
J. | Remarks |
Present Electric Load | 118 KVA | Hyperlink To Document Proof |
---|---|---|
Date Of Connection | 20.04.2016 | |
Connection In the Name Of | ITI Jangipara, Hooghly | |
Meter Number | DLSC 0083 | |
Seal Number | WLD 07071 | |
Remark |